| Management number | 236999548 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 236999548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850055918290 |
|---|---|
| ASIN | B0CTGMGMGW |
| Size | 5 Count (Pack of 5) |
| Item Form | Pads |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Natural Chemist |
| Scent Name | Cucumber & Aloe (25 Pairs) |
| Unit Count | 25.00 Count |
| Manufacturer | Trendsformers |
| Model Number | 850055918290 |
| Number of Items | 5 |
| Product Benefits | Cucumbers hydrates and aloe vera is a power moisturizer with anti-inflammatory properties helping to soothe skin concerns and encourage collagen and elastin growth, reducing appearance of fine lines and wrinkles |
| Material Features | Natural |
| Active Ingredients | Water, Glycerin, Propylene Glycol, Butylene Glycol, Betaine, Cucumis Sativus (Cucumber) Fruit Extract, Aloe Barbadensis Leaf Extract, Soluble Collagen, Ascorbic Acid, Lavandula Angustifolia (Lavender) Oil, Geranium Maculatum Oil, Citrus Aurantium Dulcis (Orange) Peel Oil, Centella Asiatica Extract, Tocopheryl Acetate, Dipropylene Glycol, Sodium Hyaluronate, Carbomer, Ammonium Polyacryloyldimethyl Taurate, PEG-60 Hydrogenated Castor Oil, Xanthan Gum, Tromethamine, Ethylhexylglycerin |
| Material Type Free | Nonylphenol Ethoxylate Free, Para Aminobenzoic Acid Free, Paraben Free |
| Included Components | Eye Masks |
| Target Use Body Part | Face |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form