| Management number | 238495307 | Release Date | 2026/07/11 | List Price | US$38.96 | Model Number | 238495307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
White dial enhanced by rose gold-tone hands. Silver-tone stainless steel case with a two-tone (silver-tone and rose gold pvd) stainless steel band. Quartz movement. 30 meters / 100 feet water resistance. Fixed bezel. Scratch Resistant Mineral crystal. Solid caseback. Fold Over clasp. Pull / Push crown. Case size 32 mm x 3 mm. Band 16 mm x long. Mathey-Tissot D810RA Mathey III Watch.
| Brand | Mathey Tissot |
|---|---|
| Gender | Female |
| Watch movement | Quartz |
| Watch style | Casual |
| Dial color | White |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 30 m |
| Resists water | Y |
| Watch band color | Multicolor |
| Color | White |
| Watch technology | Analog |
| Watch features | Scratch-Resistant, Water-Resistant |
| Band style | Anniversary, Back-to-School, Birthday, Bridal, Casual, Christening, Christmas, Cocktail Party, Daytime, Dressy, Easter, Evening, Everyday, Formal, Graduation, Halloween, Hanukkah, Holiday, Night Club, Night Out, Party, Prom, Thanksgiving, Vacation, Valentines, Wear-to-Work, Wedding, Work, Fourth of July |
| Bracelet style | Link |
| Watch band width | 16 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | White |
| Clock / watch face color | White |
| Hand color | White |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 220 mm |
| Battery size | SR62 |
| Designer | Mathey-Tissot |
| Pattern | Plain |
| Metal stamp | No Stamp |
| Gemstone color | White |
| Gemstone type | No Stone |
| Model | D810RA.-.MT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form