| Management number | 231788617 | Release Date | 2026/06/18 | List Price | US$23.20 | Model Number | 231788617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CW-X Xtra Support sports bra features an innovative patented Targeted SUPPORT-WEB technology, which incorporates mesh webbing directly into the cup. This unique design provides exceptional support during intense workouts, effectively minimizing bounce and ensuring a comfortable fit. The high compression and 5-point star mesh web further enhance the bra's ability to provide powerful support, allowing you to push yourself to the limit without any distractions. The functional racerback design not only adds a stylish touch but also offers additional support and allows for a full range of motion. Additionally, the adjustable clasp back design ensures a customizable fit that perfectly suits your individual needs. With this sports bra, you can confidently tackle your most challenging workouts, knowing that you have the ultimate support and comfort.
| UPC | 837227039069 |
|---|---|
| ASIN | B09CGPSTKV |
| Color | Forest Night |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | CW-X |
| Model Name | Cw-x Women's Xtra Support Impact Sports Bra, Minimizes Bounce for Running and High Intensity Interval Training |
| Neck Style | U-Neck |
| Sport Type | Exercise & Fitness, Running |
| Strap Type | Racerback |
| Style Name | Xtra Support Impact Sports Bra, Minimizes Bounce for Running and High Intensity Interval Training |
| Unit Count | 1 Count |
| Fabric Type | 80% Coolmax Polyester, 20% Lycra Spandex |
| Manufacturer | CW-X |
| Style Number | 165105 |
| Material Type | Polyester Blend |
| Occasion Type | Sports,Running |
| Support Level | High Support |
| Inner Material | Polyester |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 165105-307-34B/C |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00837227039069 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form